Product Details:
Minimum Order Quantity | 1 Piece |
Weight including battery and tribrach | 4.5 kg (9.9 lb) |
Type of battery | Rechargeable NiMH, replacement alkaline battery pack |
Operation period without laser plummet | 36 h |
Telescope Magnification | 30x |
Minimum focusing distance | 1.35 m |
Accuracy | 2" |
Easy-to-read & easy-to-use
Audible right-angle notification
Rugged IP54 protection
Specifications:
Model | Prexiso T.O.2 |
Precision | 2” |
Display resolution | 1” or 5” |
Display units | DEG (360° 00’ 00”), GON (400), MIL (6400), V / % |
Telescope | |
Magnification | 30x |
Objective aperture | 45 mm (1.7 in) |
Minimum focusing distance | 1.35 m (4.43 ft) |
Stadia multiplication factor/constant | 100/0 |
Compensator | |
System | Automatic vertical compensator, User set On/Off |
Working Range | ± 3’ |
Operation | |
Display | Double side large character back-lit LCD |
Keys | 6 one touch button functions |
Laser plummet | |
Type | Visible laser point |
Accuracy | 1.5 mm at 1.5 m instrument height |
Environmental conditions | |
Protection to dust and water | dust and water resistant |
Product Details:
Accuracy | 2" |
Telescope Magnification | 30x |
Minimum focusing distance | 1.4 m |
Power Supply | Rechargeable Ni-H Battery/AA Battery |
Voltage | DC 6V |
Continuous Operation Time | 10 Hours |
Dimension | L145xH318xW179 |
Weight | 5.2 kg |
Specifications | South ET – 02 | South ET – 05 |
Angle Measurement | ||
Measuring Method | Absolute Code | |
Raster Diameter | 79mm | |
Min Display Unit | 1″/5″ Selectable | |
Accuracy | 2″ | 5″ |
Horizontal Angle | Dual | |
Vertical Angle | Dual | |
Telescope | ||
Image | Erect | |
Tube Length | 157mm | |
Effective Aperture | 45mm (EDM:50mm) | |
Magnification | 30x | |
Field of view | 1°30′ | |
Minimum Focusing Distance | 1.4m | |
Resolving Power | 3″ | |
Stadia Ratio | 100 | |
Stadia Constant | 0 | |
Auto Compensator | ||
System | Liquid-Electric Detection | |
Work Range | ±3′ | |
Resolving Power | 1″ | |
Vial | ||
Plate Vial | 30″/2mm | |
Circular Vial | 10’/2mm | |
Optical Plummet | ||
Image | Erect | |
Magnification | 3x | |
Focusing Range | 0.5m~∞ | |
Field of View | 5° | |
Display | ||
Type | LCD Display 2 Sides |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Panel | Single Side |
Color | Yellow,Black |
Angular Accuracy | 9",6" |
Product Details:
Display Panel | Single Side |
Angular Accuracy | 9", 5" |
Internal Memory | 15'000 |
Distance to reflective tape | 250 m |
Product Details:
Water Protection | IP66 |
Battery | 4AA batteries |
Weight | 4.1 kg |
Model | DT-205 | DT-207 | DT-209/209P | |
Telescope | Length | 149mm | 149mm | 149mm |
Objective lens | 45mm | 45mm | 40mm | |
Magnification | 30x | 30x | 26x | |
Field of view | 1°30′ | 1°30′ | 1°30′ | |
Resolving power | 2.5” | 2.5” | 3” | |
Minimum focus | 90cm | 90cm | 90cm | |
Stadia ratio | 100 | 100 | 100 | |
Stadia constant | 0 | 0 | 0 | |
Sighting collimator | Double | Double | Double |
Product Details:
Display Panel | Double Side |
Ration | 1:100 |
Working Range | 450' in radius |
Product Details:
Accuracy | 2" |
Ration | 1:100 |
Telescope | 30X and the minimum focus is 53" |
Specifications:
Additional Information: