Product Details:
| Connectivity | Bluetooth |
| Screen Size | 2.5 Inch |
| Brand | Garmin |
| Usage/Application | Survey |
| Type | Wireless |
| Packaging Type | Box |
| Battery life | 16 hours |
| Weight | 8.1 oz (230 g) with batteries |
| Water rating | IPX7 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | GPSMAP |
| Screen Size | 2.5 inch |
| Usage/Application | Navigation |
| Packaging Type | Box |
| Type | Wireless |
| Weight | 282g |
| Size | 3.8 x 6.3cm |
| Is It Mobile Access | Non Mobile Access |
| Brand | Garmin |
| Accepts data cards | upto 32GB |
| Power Supply | NiMH & Lithium Battery |
| Physical dimensions | 6.77 x 17.40 x 4.23cm |
| Protection | IPX7 |
Additional Information:
Product Details:
| Brand | Garmin |
| Usage/Application | Survey |
| Type | Wireless |
| Battery Life | up to 25hrs. |
| Packaging Type | Cartoon Box |
| Model Name/Number | Garmin GPS eTrex22x |
| Screen Size | 2.2" |
| Axis Electronic Compass | GPS Compass Only |
| Display Resolution | 240 x 320 pixels |
| Internal Memory And Micro SD Card | 8GB |
| Is It Mobile Access | Non Mobile Access |
| Unit Weight | 226g |
eTrex 22x (Garmin Make)
Having 2000 Way points, 10,000 Track logs, 200 Saved Tracks, 200 Routes (250 points per route), 2.2” Colour TFT Display, 8GB Build in Memory, Water Proof IPX7, Preloaded Maps, 250 Birdseye Imagery Files, up to 32GB Expandable Memory, 25 Hours Battery Life, 2AA Batteries (not included), Weight 140g.
For Full Specification please see the Brouchure
Product Details:
| Display Size | 2.2 inch |
| Battery Type | AA |
| Brand | Garmin |
| Usage/Application | Survey |
| Type | Wireless |
| Battery Life | up to 25hrs. |
| Packaging Type | Cartoon Box |
| Model Name/Number | Garmin GPS eTrex32x |
| Screen Size | 2.2" |
| Axis Electronic Compass | 3 Axis Electronic Compass |
| Barometric Altimeter | Yes |
| Display Resolution | 240 x 320 pixels |
| Internal Memory And Micro SD Card | 8GB |
| Is It Mobile Access | Non Mobile Access |
| Unit Weight | 226g |
eTrex 32x (Garmin Make)
Having 2000 Way points, 10,000 Track logs, 200 Saved Tracks, 200 Routes, 2.2” Colour TFT Display, 8GB Build in Memory, Water Proof IPX7, Preloaded Maps, Baromataic Altimeter Files, up to 32GB Expandable Memory, 25 Hours Battery Life, 2AA Batteries (not included), Weight 226g.
For Full Specification please see the Brochure.Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Garmin |
| Usage/Application | Survey |
| Type | Wireless |
| Model Name/Number | Etrex 10 |
| Packaging Type | Box |
| Screen Size | 2.5 Inch |
| Water rating | IPX7 |
| Battery life | 25 hours |
| Interface | USB |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screen Size | 2.6 inch |
| Product Line | Garmin Gpsmap |
| Series | GPSMAP |
| Device Type | Handheld GPS |
| Brand | Garmin |
| Usage/Application | Survey |
| Type | Wireless |
| Usage | Survey |
| Packaging Type | Box |
| Battery Life | 16 hrs. |
| Mobile Access | No |
| Display Resolution | 160*240 pixel |
Product Details:
| Product Line | Garmin Gpsmap |
| Series | GPSMAP |
| Display Size | 2.6 inch |
| Device Type | Handheld GPS |
| Battery Type | AA |
| Brand | Garmin |
| Usage/Application | Survey |
| Type | Wireless |
| Packaging Type | Box |
| Screen Size | 2.5 Inch |
| Battery life | 20 hours |
| Display type | 2.2" transflective, 65K color TFT |
| Water rating | IPX7 |
Product Details:
| Brand | Garmin |
| Usage/Application | Survey |
| Type | Wireless |
| Packaging Type | Box |
| Battery Life | 12 hrs. |
| Screen Size | 3.5 Inch |
| Axis Electronic Compass | 3 Axis Compass |
| Barometric Altimeter | Yes |
| Camera | No |
| Internal Memory And Micro SD Card | Yes |
| Physical dimensions | 2.6" x 6.0" x 1.2" (6.6 x 15.2 x 3.0 cm) |
| Display size | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution | 160 x 240 pixels |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery Type | AA |
| Brand | Garmin |
| Screen Size | 2.5 Inch |
| Physical dimensions | 2.4" x 4.5" x 1.3" (6.1 x 11.4 x 3.3 cm) |
| Display size | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| Display resolution | 240 x 400 pixels |
Product Details:
| Brand | Garmin |
| Usage/Application | Survey |
| Type | Wireless |
| Packaging Type | Box |
| Battery Life | 16 hr. |
| Screen Size | 2.5 Inch |
| Display Resolution | WQVGA, 240*400 |
| Model No | TX0510SGXNA |
| Weight | 6.87oz |
| Dimensions | 2.57" x 5.04" x 1.45" |
Product Details:
| Brand | Garmin |
| Usage/Application | Survey |
| Type | Wireless |
| Model Name/Number | Etrex 20x |
| Screen Size | 3.5 Inch |
| Display resolution | 240 x 320 pixels |
| Water rating | IPX7 |
| Built in memory | 3.7 GB |
Additional Information:
Product Details:
| Screen Size | 2.2 Inch |
| Usage/Application | Car |
| Model Name/Number | ETrex 30x |
| Type | Wireless |
| Greater resolution with | 240 x 320 |
| Resolution | 30x |
Product Details:
| Brand | Garmin |
| Usage/Application | Car |
| Type | Wireless |
| Screen Size | 2.5 Inch |
| Display resolution | 272 x 480 pixels |
| Physical dimensions | 2.9" x 5.7" x 1.4" (7.48 x 14.42 x 3.64 cm) |
| Display size | 2"W x 3.5"H (5.06 x 8.93 cm); 4" diag (10.2 cm) |
Product Details:
| Screen Size | 2.5 Inch |
| Product Line | Garmin Gpsmap |
| Series | GPS |
| Device Type | Handheld GPS |
| Hunt fish calendar | Yes |
| Sun and moon information | Yes |
| Area calculation | Yes |
| Physical & Performance | |
| Physical dimensions | 2.7″ x 6.2″ x 1.2″ (6.9 x 15.7 x 3.0 cm) |
| Display size, WxH | 1.6″ x 2.2″ (4.1 x 5.6 cm) |
| Display resolution, WxH | 120 x 160 pixels |
| Display type | 4 level gray LCD |
| Weight | 7.7 oz (218 g) with batteries |
| Batteries | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life | 18 hours |
| Water rating | IPX7 |
| High-sensitivity receiver | yes |
| Interface | Serial and USB |
| Maps & Memory | |
| Waypoints/favorites/locations | 500 |
| Routes | 50 |
| Track log | 10,000 points, 200 saved tracks |