Product Details:
Minimum Order Quantity | 1 Piece |
Range | 150 meters |
Weight | 188 |
Battery | type AA 2 x 1.5 V |
Battery Life | up to 4,000 Measurements Reduced in Bluetooth mode |
Distance Measure Accuracy | 1mm ISO 16331-1 certified |
Net Weight | 188g |
The new Leica DISTO X4 combine innovative distance measurement technologies with a site-proof design. These laser distance meters withstand drop tests from 2 meters and are dust- and water-protected to IP 65 standards. This makes them suitable for tough, everyday job site conditions. In combination with the Leica DST 360 adapter these laser distance meters allow for Point-to-Point measurements and all measured data is easily documented and visualized with the Leica DISTO™ Plan app.
Tough
The casing and keypad are especially protected against dust and water to achieve the requirements of IP 65 protection. This means that the Lecia Disto X4 can be cleaned under running water. Special bracing made from fibreglass-reinforced plastic strengthens the device inside and solid rubber components protect the sensitive measuring elements against drop-damage. All these features make the X4 ideal for daily construction site work.
Pointfinder camera
The Leica DISTO X4 is equipped with a Pointfinder camera, allowing for easy targeting of distant objects in bright sunlight.
P2P technology – distance and area measurements from one position
The DST 360 adapter is a great addition for the Leica DISTO™ X3 and Disto X4. It transforms the hand-held tool into a sturdy measurement station allowing for precise distance measurements between any two points.
Leica DISTO™ Plan – clever measurement documentation
Specifications of Leica Disto X4 Laser Distance Meter | |
---|---|
Minimum Measurement | 0.05m / 0.16ft |
Maximum Measuring Range | 150m / 500ft |
Measuring Accuracy | ±1mm (ISO 16331-1 certified) |
Measuring Units | m, ft, in |
X-Range Power Technology | Yes |
Tilt sensor | Yes |
Tilt sensor accuracy to the housing | ± 0.2° |
Smart Base measuring range Horizontal Vertical | 360° for use with Leica DST 360 -64° to > 90° for use with Leica DST 360 |
Typ. tolerance of the P2P function for use with Leica DST 360 | ±2mm at 2m, 5mm at 5m, 10mm at 10m |
Levelling range | 5° for use with Leica DST 360 |
Pointfinder with zoom | 4x |
Memory of last measurement | 20 |
DISTO™ transfer for Windows | Yes |
DISTO™ Plan app for iOS and Android | Yes |
Smart Room function support | Yes |
General data interface | Bluetooth® Smart |
Data interface for 3D point data | Bluetooth® Smart |
Measurements per set of batteries | up to 4,000 Measurements Reduced in Bluetooth® mode |
Service life of battery | up to 8 hours Reduced in Bluetooth® mode |
Multifunctional end-piece | Yes |
Tripod thread | Yes |
Batteries | type AA 2 × 1.5 V |
Protection class | IP65 |
2m drop tested | Yes |
Dimension | 132 × 56 × 29 mm |
Weight with batteries | 188g |
Laser Class | 2 |
Warranty | Full Three-Year Replacement Warranty. |
Country of Origin | Hungary |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Laser Switch Off | Yes |
Automatic Power Switch Off | Yes |
Laser Class | 2 |
Measurements Per Set Of Batteries | up to 4,000 Measurements Reduced in Bluetooth mode |
Tilt Sensor | Yes |
Weight With Batteries | 184g |
The new Leica DISTO X3 combine innovative distance measurement technologies with a site-proof design. These laser distance meters withstand drop tests from 2 meters and are dust- and water-protected to IP 65 standards. This makes them suitable for tough, everyday job site conditions. In combination with the Leica DST 360 adapter these laser distance meters allow for Point-to-Point measurements and all measured data is easily documented and visualized with the Leica DISTO™ Plan app.
Tough
The casing and keypad are especially protected against dust and water to achieve the requirements of IP 65 protection. This means that the Leica DISTO X3 and X4 can be cleaned under running water. Special bracing made from fiberglass-reinforced plastic strengthens the device inside and solid rubber components protect the sensitive measuring elements against drop-damage. All these features make the Leica DISTO X3 and Disto X4 ideal for daily construction site work.
Rotatable display
The display automatically rotates in line with the orientation of the device; meaning you can easily read the screen from any angle.
P2P technology – distance and area measurements from one position
The DST 360 adapter is a great addition for the Leica DISTO X3 and Leica Disto X4. It transforms the hand-held tool into a sturdy measurement station allowing for precise distance measurements between any two points.
Leica DISTO™ Plan – clever measurement documentation
Specifications of Leica Disto X3 Laser Distance Meter | |
---|---|
Minimum Measurement | 0.05m / 0.16ft |
Maximum Measuring Range | 150m / 500ft |
Measuring Accuracy | ±1mm (ISO 16331-1 certified) |
Measuring Units | m, ft, in |
X-Range Power Technology | Yes |
Tilt sensor | Yes |
Tilt sensor accuracy to the housing | ± 0.2° |
Smart Base measuring range Horizontal Vertical | 360° for use with Leica DST 360 -64° to > 90° for use with Leica DST 360 |
Typ. tolerance of the P2P function for use with Leica DST 360 | ±2mm at 2m, 5mm at 5m, 10mm at 10m |
Levelling range | 5° for use with Leica DST 360 |
Memory of last measurement | 20 |
DISTO™ transfer for Windows | Yes |
DISTO™ Plan app for iOS and Android | Yes, includes in app purchases |
Smart Room function support | Yes |
General data interface | Bluetooth® Smart |
Data interface for 3D point data | Bluetooth® Smart |
Measurements per set of batteries | up to 4,000 Measurements Reduced in Bluetooth® mode |
Service life of battery | up to 8 hours Reduced in Bluetooth® mode |
Multifunctional end-piece | Yes |
Tripod thread | Yes |
Batteries | type AA 2 × 1.5 V |
Protection class | IP65 |
2m drop tested | Yes |
Dimension | 132 × 56 × 29 mm |
Weight with batteries | 184g |
Laser Class | 2 |
Warranty | Full Three-Year Replacement Warranty. |
Country of Origin | Hungary |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range | 0.05m - 200m |
Measuring Accuracy | +-1mm |
Precise | 360deg tilt sensor |
Touchscreen Display | 3.2" |
Product Details:
Model Name/Number | Leica Lino L6Gs |
Brand | Leica |
Usage/Application | Industrial |
Laser Type | Laser Class II / 635nm |
Range | 35m / 70m (Diameter*) |
Measuring Range | With Receiver 140m (Diameter) |
Warranty | 3 Years |
Accuracy | +/- 0.2mm |
Weight | 781g |
Features | up, down, right, left, front, back (90 Degree / 180 Degree) |
Dimensions | 124x107x154mm |
Battery | Li-ion Rechargable and AA Alkaline Battery |
Protection Class | IP54 |
Water Resistant | IP54 |
Leica Line Laser Lino L6Gs (Art No. 918977) Green Multiline Laser 3x360 35m Range / 140m Range with Receiver
Features: Horizontal and Two Vertical 360° Green Laser Lines, High visibility due to Green Ultra-Power laser diodes, Self Levelling over wide range, Fixed Plumb Point due to integrated base, Adjustable strength of laser lines, Smart Magnetic Adaptor for easy positioning.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range | 0.05m - 200m |
Measuring Accuracy | +- 1 mm |
Display Screen | 2.4" |
Protection | IP65 |
Additional Information:
Product Details:
Model Name/Number | Leica Disto S910 |
Brand | Leica |
Usage/Application | Survey |
Laser Type | Class II |
Range | 300mt. |
Measuring Range | 300mt. |
Warranty | 3 Years Replacement |
Display Line | Camera, Touch Screen |
Accuracy | +/- 1.0mm |
Weight | 290g. |
Features | P2P Measurement, Bluethooth, Camera, Compass, Area, Volume Calculation, Indirect Height, Pythagoras |
Battery | Rechargable |
Protection Class | IP54 |
Product Details:
Model Name/Number | Leica Disto S910 |
Brand | Leica |
Usage/Application | Survey |
Laser Type | Laser Class II |
Range | 300mt. |
Measuring Range | 300 |
Warranty | 3 Years |
Accuracy | +/- 1mm |
Weight | 290g |
Features | Distance Measuring, Pythagoras, Stake Out, Addition/Subtraction, Area, Triangle Area |
Dimensions | 164 x 61 x 32mm |
Battery | Li-ion Rechargable |
Protection Class | IP54 |
Memory | 50 Points Memory |
Data Interface | Bluethooth Smart, WLAN |
Minimum / Maximum Measurements | 50 Point, 80 Photos, 20 Files |
Area / Volume Calculation | Yes |
Pythagoras Functions | Yes |
Stake-Out Function | Yes |
Painter Function | Yes |
Subtraction / Addition | Yes |
Timer Function | Yes |
Bluetooth Enabled | Yes |
Product Details:
Packaging Type | Box |
Range | up to 150 m |
Memory | 30 Points Memory |
X-Range Power Technology | Yes |
Typical measuring accuracy | +- 1 mm |
Product Details:
Model Name/Number | Leica Disto D1 |
Brand | Leica |
Usage/Application | Distance Measurement |
Laser Type | Class II |
Range | 40mt. |
Measuring Range | 40 |
Warranty | 3 Years Replacement |
Accuracy | +/- 2mm |
Weight | 87g. |
Battery | AAA Batteries |
Product Details:
Minimum Order Quantity | 1 Piece |
Minimum Measurement | 0.2m / 0.65ft |
Measurements per set of batteries | Up to 10,000 Measurements Reduced in Bluetooth mode |
Service life of battery | Up to 20 hours Reduced in Bluetooth mode |
Batteries | Type AAA 2 x 1.5 V |
Protection class | IP54 |
Dimension | 120 x 37 x 23 mm |
Weight with batteries | 92g |
Laser Class | 2 |
Maximum Measuring Range | 60m / 197ft |
Measuring Accuracy | +-1.5 mm |
Measuring Units | M, ft, in |
X Range Power Technology | Yes |
Display Illumination | Yes |
Free software for Windows | Yes |
Free App | iOS / Android |
Data interface | Bluetooth SMART |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Minimum Measurement | 0.05m / 0.16ft |
Laser Class | 2 |
Maximum Measuring Range | 80m / 262ft |
Measuring Accuracy | +-1.5mm |
Measuring Units | M, ft, in |
Measurements per set of batteries | Up to 3,000 Measurements |
Batteries | Type AAA 2 x 1.5 V |
Protection class | IP54 |
Dimension | 117 x 57 x 32 mm |
Weight without batteries | 105 g |
Product Details:
Model Name/Number | Prexiso P20 |
Brand | Prexiso |
Usage/Application | Distance Measurement |
Laser Type | Class II |
Range | 20mt. |
Measuring Range | 20mt. |
Warranty | Two Years Warranty |
Accuracy | +/- 3mm |
Weight | 95g |
Features | Quick Simple Distance, continuous measurement, addition & subtraction features |
Battery | AAA Batteries |
Protection Class | IP40 |
Product Details:
Model Name/Number | Leica Lino L6Rs |
Brand | Leica |
Usage/Application | Industrial |
Laser Type | Laser Class II / 635nm |
Range | 25m / 50m (Diameter) |
Measuring Range | With Receiver 140m (Diameter), 50 Meters |
Warranty | 3 Years |
Accuracy | +/- 0.2mm |
Weight | 781g |
Features | up, down, right, left, front, back (90 Degree / 180 Degree) |
Dimensions | 124x107x154mm |
Battery | 3 x AA Alkaline Case |
Protection Class | IP54 |
Beep | Yes |
Water Resistant | IP54 |
Power Source | AA Alkaline Battery |
Leica Line Laser Lino L6Rs (Art No. 918976) Red Multiline Laser 3x360 25m Range / 140m Range with Receiver
Features: Horizontal and Two Vertical 360° Red Laser Lines, High visibility due to Red Ultra-Power laser diodes, Self Levelling over wide range, Fixed Plumb Point due to integrated base, Adjustable strength of laser lines, Smart Magnetic Adaptor for easy positioning.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Measuring Range | 80m / 262ft |
Batteries | Type AAA 2 x 1.5 V |
Protection class | IP54 |
Dimension | 114 x 50 x 27 mm |
Weight with batteries | 126 g |
Laser Class | 2 |
Distance measuring | Yes |
Min Max measuring | Yes |
Permanent measuring | Yes |
Stake out | Yes |
Addition Subtraction | Yes |
Measuring Accuracy | +- 1 mm |
Area | Yes |
Volume | Yes |
Painter function | Yes |
Pythagoras | Yes, 2-point and 3-point |
Measuring Units | M, ft, in |
Power Range Technology | Yes |
Memory | 10 Points Memory |
Display Illumination | Yes |
Measurements per set of batteries | Up to 5,000 Measurements |
Service life of battery | Up to 10 hours |
Multifunctional end piece | Yes |
Product Details:
Brand | Bosch |
Measuring Range | 50mt. |
Warranty | 1 Years Replacement |
Color | Blue |
Accuracy | +/- 1.5mm |
Battery Type | AAA Batteries |
Model Name/Number | Bosch GLM500 |