Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Survey |
Model Name/Number | Leica NA730plus |
Weight | 1.7kg. |
Brand | Leica |
Model Number | NA700 Series |
Minimum Focus | 0.7m |
Level Accuracy | 0.7mm |
Working Range | 100m |
Warranty | 3 Year Manufacturing Warranty |
Temperature | -20 to 50deg.C |
Resolution | 30x |
Setting Accuracy | 0.3" |
Screw Thread | 5/8" |
Resistant | IP57 |
I Deal In | New Only |
Additional Information:
Product Details:
Usage/Application | Construction |
Model Name/Number | Leica NA324 |
Working Range | 100m |
Warranty | One Year |
Field Of View | 2.1m at 100m |
Temperature | -20deg.C to +40deg.C |
Setting Accuracy | 0.5" |
Dust Water Protection | IP54 |
Is It Magnetic | Magnetic |
I Deal In | New Only |
Brand | Leica |
Leveling Accuracy | +-2.0 mm |
Telescope Magnification | 24x |
Minimum focus distance | Less than 1 m |
Standard deviation for 1 km double levelling | ±2.0mm (ISO 17123-2 certified) |
Telescope | |
Telescope image | Upright |
Magnification | 24x |
Objective aperture | 36mm |
Shortest target distance from instr. axis | < 1.0m |
Field of view at 100 m | < 2.1m |
Multiplication factor | 100 |
Additive constant | 0 |
Compensator | |
Working range | ± 15′ |
Setting accuracy (standard deviation) | <0.5″ |
Sensitivity | 8’/2 mm |
Product Details:
Usage/Application | Construction |
Model Name/Number | Leica NA320 |
Weight | 1.5kg. Only Instrument |
Working Range | 100m |
Warranty | One Year |
Field Of View | 2.1m at 100m |
Temperature | -20deg.C to +40deg.C |
Setting Accuracy | 0.5" |
Dust Water Protection | IP54 |
Is It Magnetic | Magnetic |
I Deal In | New Only |
Brand | Leica |
Leveling Accuracy | +-2.5 mm |
Telescope Magnification | 20x |
Minimum focus distance | 1 m |
Standard deviation for 1 km double levelling | ±2.5mm (ISO 17123-2 certified) |
Telescope | |
Telescope image | Upright |
Magnification | 20x |
Objective aperture | 36mm |
Shortest target distance from instr. axis | < 1.0m |
Field of view at 100 m | < 2.1m |
Multiplication factor | 100 |
Additive constant | 0 |
Compensator | |
Working range | ± 15′ |
Setting accuracy (standard deviation) | <0.5″ |
Sensitivity | 8’/2 mm |
Product Details:
Unit of measure | 360 degrees |
Width | 135 mm |
Height | 145 mm |
Weight approx | 1.7 kg |
Magnification | 32x |
Levelling accuracy | 1 mm at 30 m |
Working range | Up to 120 m |
Dust and splash protection | IP 54 |
Tripod thread | 5/8" |
Operating temperature | -10 - 50 degC |
Storage temperature | -20 - 70 degC |
Length | 215 |
Product Details:
Leveling Accuracy | +-1.8 mm |
Telescope Magnification | 32x |
Minimum focus distance | 1 m |
Protected | IP54 |
Standard deviation for 1 km double levelling | ±1.8mm (ISO 17123-2 certified) |
Telescope | |
Telescope image | Upright |
Magnification | 32x |
Objective aperture | 36mm |
Shortest target distance from instr. axis | < 1.0m |
Field of view at 100 m | < 2.1m |
Multiplication factor | 100 |
Additive constant | 0 |
Compensator | |
Working range | ± 15′ |
Setting accuracy (standard deviation) | <0.5″ |
Sensitivity | 8’/2 mm |
Product Details:
Leveling Accuracy | +-2.0mm |
Telescope Magnification | 24x |
Minimum focusing distance | 2.46ft (0.75m) |
Telescope | |
Tube length | 190 mm (7.5 in) |
Image | erect |
Magnification | 24x |
Effective diameter of objective lens | 30 mm (1.2 in) |
Field of view | 1°30′(2.6 ft @ 100 ft) |
Minimum focusing distance | 0.75 m (2.46 ft) |
Stadia ratio | 1:100 |
Stadia additive constant | 0 |
Product Details:
Leveling Accuracy | +-1.6 mm |
Telescope Magnification | 32x |
Minimum focus distance | 1 m |
Standard deviation for 1 km double levelling | ±1.6mm (ISO 17123-2 certified) |
Telescope | |
Telescope image | Upright |
Magnification | 32x |
Objective aperture | 36mm |
Shortest target distance from instr. axis | < 1.0m |
Field of view at 100 m | < 2.1m |
Multiplication factor | 100 |
Additive constant | 0 |
Compensator | |
Working range | ± 15′ |
Setting accuracy (standard deviation) | <0.5″ |
Sensitivity | 8’/2 mm |
Product Details:
Brand | V P Civil |
Weight | 2.4 kg |
Working range | +-30 deg |
Type | NA2 | NAK2 |
Magnification | 32x | 32x |
Gas Filled Telescope | Yes | Yes |
Angle Measurement | 360° | 360° |
Multiplication factor/additive constant | 100/0 | 100/0 |
Accuracy standard deviation per km double run | 2.5mm | 2.5mm |
Dust/water | IP53 | IP53 |
Working temperature | -20°C +50°C | -20°C +50°C |
Storage temperature | -40°C +70°C | -40°C +70°C |
Dimensions | 25x25x- 12cm | 25x25x- 12cm |
Weight | 2.4kg | 2.4kg |
Product Details:
Weight | 1.5 kg |
Graduation | 360deg |
Operating temperature range | -20 degC to +40 degC |
Prexiso CL | 20 | 24 | 28 | 32 | |||
Standard deviation per 1 km double-run levelling ISO17123-2 | 2.5mm | 2.5mm | 2.0mm | 2.0mm | |||
Telescope | |||||||
Telescope image | upright | ||||||
Magnification | 20× | 24× | 28× | 32× | |||
Clear objective lens | 36 mm | ||||||
Shortest focusing distance | < 1.1 m | ||||||
Field of view at 100 m | < 2.1 m | ||||||
Multiplication constant | 100 | ||||||
Additive constant | 0 | ||||||
Compensator | |||||||
Working range | ± 15’ | ||||||
Setting accuracy (standard deviation) | 0.5’’ | ||||||
Circular bubble | 10’ / 2 mm | ||||||
Horizontal circle | |||||||
Graduation | 360° | ||||||
Interval | 1° | ||||||
Weight (net) | 1.5 kg | ||||||
Operating temperature range | –20 °C to +40 °C |