Product Details:
Type | Battery BDC70 |
Voltage | 7.2V |
Battery Capacity | 5240mAh |
Size | 70.6x37.9x40mm |
Brand | Topcon Sokkia |
Color | Black |
Model Name/Number | Topcon / Sokkia BDC70 |
Weight | 205g |
Details:
Features
1. Our batteries are manufactured with top quality cells using the most up-to-date technology to ensure a long lasting charge with no memory effect.
2. All of our batteries are featured with stable circuit protection, over charging protection, over heat protection and short circuit protection.
3. Comes with 12 months manufacturer warranty.
4. Safety, CE, RoHS approval.
Technical Specification
Description: | Total Station Battery BDC70 |
Chemistry: | Li-ion |
Output Voltage: | 7.2V |
Capacity: | 5200mAh |
Dimensions (LXWXH): | 70.6mm x 37.9mmx 40mm |
Weight: | 205g |
Colour: | Black |
Fit Part Number: | BDC70 |
Fit the models: | SET-X series Total Station |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Material | Metal Body |
Brand | Sokkia |
Usage/Application | Land Survey |
Model Name/Number | Sokkia B30 |
Minimum Focus | 0.2m |
Color | White / Green |
Working Temperature | -20deg C to + 50deg C |
Water Resistance | IPX6 |
Resolving Power | 3.5" |
Dust Water Protection | IPX6 |
Sighting Aid | Peep Sight |
Bubble | 10' / 2mm |
Compensator Range | +/- 15' |
Dimension | 215 x 130 x 140mm |
Image | Erect |
Model | B30 |
Telescope | |
Length | 215mm (8.46in.) |
Magnification | 28x |
Objective aperture | 36mm (1.42in.) |
Resolving power | 3.5" |
Field of View (at 100m/328ft.) |
1°25' (2.5m / 8.2ft.) |
Minimum focus | 0.2m (7.9in.) from end of telescope 0.3m (1ft.) from instrument center |
Image | Erect |
Reticle pattern | Cross line |
Stadia constant | 0 |
Stadia ratio | 100 |
Focusing knob | 1-speed |
Sighting aid | Peep sight |
Lens hood | - |
Accuracy (standard deviation for 1km double run leveling) | |
Without micrometer | 1.5mm (0.06in.) |
With micrometer | - |
Compensator | |
Type | Pendulum compensator with magnetic damping system |
Setting accuracy | 0.5" |
Working range | ±15' |
Circular level | |
Sensitivity | 10' / 2mm |
Mirror | Plane mirror |
Horizontal circle | |
Diameter | 103mm (4.1 in.) |
Graduations | 1° / 1gon |
General | |
Horizontal motion drive | Clampless, endless, double-sided knobs |
Water resistance | IPX6 (EC 60529:2001) |
Operating temperature | -20 to +50°C (-4 to +122°F) |
Width | 130mm (5.12in.) |
Length | 215mm (8.46in.) |
Height | 140mm (5.51in.) |
Weight | 1.7kg (3.7 lb.) |
Product Details:
Model Name/Number | VP50 |
Brand | LDM VP50 |
Usage/Application | Distance Measurement |
Range | 50 Meter |
Measuring Range | 50 Meters |
Warranty | 2 Years |
Display Line | 4 |
Accuracy | 3mm |
Protection Class | IP54 |
Memory | 50 Points |
Area / Volume Calculation | Yes |
Pythagoras Functions | Yes |
Product Details:
Telescope Magnification | 30x |
Display Resolution | H & V: 1"/5",0.2/1mg, 0.005/0.02mil |
Accuracy | 2" |
Display | LCD, 8 digits x 2 lines w/backlight |
Compensator | Dual-axis compensator, working range +-3" (+-55 mgon) |
Dust and water protection | IP66 |
Weight with handle and battery | 4.7kg (10.3lb.) |
Battery | LR14/C batteries x2 |
Continuous use with alkaline batteries | Approx 75 hours |
Product Details:
Magnification | 28x |
Objective Aperture | 36 mm |
Accuracy | 1.5 mm |
Minimum Focus | 20 cm |
Protection | IPx6 |
Weight | 1.5 kg |
Model | |
Telescope | |
Length | 214mm (8.42in.) |
Magnification | 28x |
Objective Aperture | 36mm (1.42 in.) |
Resolving Power | 3.5″ |
Field of View (at 100m/328ft.) |
1°25’ (2.5m / 8.2ft.) |
Minimum Focus | 0.2m (7.9 in.) from end of telescope 0.3m (1ft.) from instrument center |
Image | Erect |
Stadia Constant | 0 |
Stadia Ratio | 100 |
Focusing Knob | 1-speed |
Sighting Aid | Peep Sight |
Product Details:
Brand | Sokkia |
Output Voltage | 6V |
Battery Capacity (mAh) | 2700mAh |
Dimensions (L*W*H) | 74.5x74.5x39mm |
Battery Type | Ni-MH |
Features | Over Charging Protection, Safety CE RoHS approval., Short Circuit Protection, Rechargeable |
Color | White |
Warranty | 12 months |
Weight | 230g |
Temperature | 10 deg. C to 40 deg.C |
Model Number | BDC-35A |
Details: | |||||||||||||||||||
|
Additional Information:
Model | B40 |
Telescope | |
Length | 215mm (8.46in.) |
Magnification | 24x |
Objective aperture | 32mm (1.26in.) |
Resolving power | 4" |
Field of View (at 100m/328ft.) |
1°25' (2.5m / 8.2ft.) |
Minimum focus | 0.2m (7.9in.) from end of telescope 0.3m (1ft.) from instrument center |
Image | Erect |
Reticle pattern | Cross line |
Stadia constant | 0 |
Stadia ratio | 100 |
Focusing knob | 1-speed |
Sighting aid | Gun sight |
Lens hood | - |
Accuracy (standard deviation for 1km double run leveling) | |
Without micrometer | 2.0mm (0.08in.) |
With micrometer | - |
Compensator | |
Type | Pendulum compensator with magnetic damping system |
Setting accuracy | 0.5" |
Working range | ±15' |
Circular level | |
Sensitivity | 10' / 2mm |
Mirror | Plane mirror |
Horizontal circle | |
Diameter | 103mm (4.1 in.) |
Graduations | 1° / 1gon |
General | |
Horizontal motion drive | Clampless, endless, double-sided knobs |
Water resistance | IPX6 (EC 60529:2001) |
Operating temperature | -20 to +50°C (-4 to +122°F) |
Width | 130mm (5.12in.) |
Length | 215mm (8.46in.) |
Height | 135mm (5.31in.) |
Weight | 1.7kg (3.7 lb.) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage | Levelling |
Model Number | B40A |
Color | Grey-Blue |
Rapid, Stable, and Durable Compensator
The compensator of Sokkia B40A Optical Level incorporates four suspension wires made of super-high-tensile metal that features minimal thermal expansion coefficient, providing unmatched durability and accuracy. Finely tuned magnetic damping system quickly levels and stabilizes the line of sight despite the fine vibrations present when working near heavy equipment or busy roadways.
20cm (7.9 in.) – Ultra-Short Minimum Focus
Sokkia Auto Level B40A can focus on objects at 20cm (7.9 in.) in front of the telescope. This feature dramatically facilitates the works in confined spaces.
Horizontal Circle for Angle Measurement
Horizontal angles can be directly read in 1° or 1gon units. Free rotation feature allows you to read any angle from zero.
All-Weather Dependability
With the IPX6 rating, the instrument is protected against powerful water jets from all directions, meaning Sokkia Level B40A withstands a sudden shower or torrential rainfall.
The advanced protection design also deters clouding or condensation inside the telescope.
SOKKIA has been performing environmental tests against a set of expected job site conditions to certify the products for long term use. The B Series has been tested by special inspection equipment for complete waterproofness. The B Series also has the highest environmental performance and durability in SOKKIA’s Auto Level history, proven by tests against temperature, humidity, vibration and drop.
Water Proof Test (IPX6)
The B Series is proven to withstand powerful water jets from all directions without any submergence inside the unit.
Cold and Heat Resistance Test
The B Series has passed operating temperature tests from -20 to +50 degree.
Durability Test
The B Series has passed strict durability tests including rotation of the leveling foot screw, Focusing knob and Horizontal fine motor screw.
Details:
Features
1. Our batteries are manufactured with top quality cells using the most up-to-date technology to ensure a long lasting charge with no memory effect.
2. All of our batteries are featured with stable circuit protection, over charging protection, over heat protection and short circuit protection.
3. Comes with 12 months manufacturer warranty.
4. Safety, CE, RoHS approval.
Technical Specification
Description: |
Total Station Battery BDC58 |
Chemistry: |
Li-ion |
Output Voltage: |
7.2V |
Capacity: |
5200mAh |
Dimensions (LXWXH): |
70.6mm x 37.9mmx 40mm |
Weight: |
205g |
Colour: |
Black |
Fit Part Number: |
BDC58 |
Fit the models: |
SET 500,SET600,SET 10,SET 10K,SET 30R,SET 30RK |
Product Details:
Minimum Order Quantity | 1 Set |
Size | B20 |
Magnification | 32X |
Details:
Features
1.Simple, low-cost charger for Sokkia BDC46, BDC58 and BDC70 Ni-MH batteries.
2. A country specific AC/DC adapter is included with the charger.
3. The charger has a trickle charge feature. This ensures that the battery is always fully charged and ready for use.
4. Comes with 12 months manufacturer warranty.
5. Safety, CE, RoHS approval.
Technical Specification
Description: | Sokkia Dual Charger CDC68 |
Input: |
|
Output: |
|
Max Charging Current: | L: 1000mA*1 500mA*2 |
Weight: | 200g |
Fit the Batteries: |
Sokkia BDC46, BDC46A, BDC46B, BDC58, BDC70, BT-L2 battery |
Product Details:
Packaging Type | Carton Box |
Usage/Application | Survey |
Brand | Sokkia |
Weight | 300g |
Details:
Features
1. Simple, low-cost charger for batteries.
2. The charger has a trickle charge feature. This ensures that the battery is always fully charged and ready for use.
3. Comes with 12 months manufacturer warranty.
4. Safety, CE, RoHS approval.
Technical Specification
Description: | Charger |
Input: |
|
Output: |
|
Max Charging Current: | 2300mAh |
Weight: | 200g |
Fit Part Number: | CDC40 |
Fit the Batteries: |
|
Additional Information:
Product Details:
Usage/Application | Survey Stand |
Model Name/Number | SJP30-2 |
Tripod Material | Aluminum |
Color | Black |
Size | 680mm |
Height | 3000mm |
Load Capacity | up to 5kg. |
Full Length | 3000mm |
Head Inner | 5/8" |
Lock Type | Quick Clamp |
Product Weight | 5.5kg. |
Features | Used for DGPS |
Brand | Imported |
Additional Information:
Product Details:
Usage/Application | Survey Stand |
Model Name/Number | SJP30-1 |
Tripod Material | Aluminium |
Color | Black |
Size | 770mm |
Height | 2400mm |
Load Capacity | up to 5kg. |
Full Length | 2400mm |
Head Inner | 5/8" |
Lock Type | Quick Clamp |
Product Weight | 4.5kg. |
Shipping | Transport (Courier) |
Thread | 5/8" |
Brand | Imported |
Additional Information:
Product Details:
Usage/Application | Survey Stand |
Tripod Material | Fiberglass |
Color | Black |
Size | 42" (107cm) |
Height | 72" (183cm) |
Load Capacity | up to 5kg. |
Lock Type | Wing Screw & Quick Clamp |
Packaging | Corrugated Box |
Product Weight | 7.2kg. |
Shipping | Transport (Courier) |
Thread | 5/8" - 11 Flat |
Features | Used for Total Station & DGPS |
Brand | Kryptton |
Country of Origin | Made in India |
Additional Information: